<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Vellum Information</title>
	<atom:link href="http://velluminformation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://velluminformation.com</link>
	<description>Knowledge as art; Information in flight</description>
	<lastBuildDate>Thu, 16 May 2013 19:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='velluminformation.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/30291a0bdd2ec263c4f96b5ccd5c9795?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Vellum Information</title>
		<link>http://velluminformation.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://velluminformation.com/osd.xml" title="Vellum Information" />
	<atom:link rel='hub' href='http://velluminformation.com/?pushpress=hub'/>
		<item>
		<title>Association Rules and Data Mining With RapidMiner</title>
		<link>http://velluminformation.com/2013/02/17/association-rules-and-data-mining-with-rapidminer/</link>
		<comments>http://velluminformation.com/2013/02/17/association-rules-and-data-mining-with-rapidminer/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 19:21:49 +0000</pubDate>
		<dc:creator>tbrun1977</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://velluminformation.com/?p=657</guid>
		<description><![CDATA[A good association rule set never fails to impress me. I love the hypothetical made concrete, the hunch turned into fact &#8211; attributes become relationships, numbers become involvement between tuples, fields, and tables. All in all, we live in interesting &#8230; <a href="http://velluminformation.com/2013/02/17/association-rules-and-data-mining-with-rapidminer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=velluminformation.com&#038;blog=15768057&#038;post=657&#038;subd=thevellum&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://velluminformation.com/2013/02/17/association-rules-and-data-mining-with-rapidminer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dcbd5a5087a27c7e2da1e5719981a578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tbrun1977</media:title>
		</media:content>

		<media:content url="http://thevellum.files.wordpress.com/2013/02/socialrelationshipgraph3.png?w=710" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Data Mining for the Masses and Correlation Matrices</title>
		<link>http://velluminformation.com/2013/02/17/data-mining-for-the-masses-and-correlation-matrices/</link>
		<comments>http://velluminformation.com/2013/02/17/data-mining-for-the-masses-and-correlation-matrices/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 17:15:12 +0000</pubDate>
		<dc:creator>tbrun1977</dc:creator>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[RapidMiner]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP AG]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">http://velluminformation.com/?p=641</guid>
		<description><![CDATA[I&#8217;m working through Data Mining for the Masses (yes, at the same time as I&#8217;m working through Machine Learning for R.) I&#8217;ve found that hitting the same topic from multiple angles helps to embed the concepts and lessons much more &#8230; <a href="http://velluminformation.com/2013/02/17/data-mining-for-the-masses-and-correlation-matrices/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=velluminformation.com&#038;blog=15768057&#038;post=641&#038;subd=thevellum&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://velluminformation.com/2013/02/17/data-mining-for-the-masses-and-correlation-matrices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dcbd5a5087a27c7e2da1e5719981a578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tbrun1977</media:title>
		</media:content>

		<media:content url="http://thevellum.files.wordpress.com/2013/02/heatingoilcorrelationmatrix.png?w=710" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Data Analysis With R</title>
		<link>http://velluminformation.com/2013/02/09/data-analysis-with-r/</link>
		<comments>http://velluminformation.com/2013/02/09/data-analysis-with-r/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 03:05:38 +0000</pubDate>
		<dc:creator>tbrun1977</dc:creator>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Resource-a-rama]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Infochimps]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[O'Reilly Media]]></category>

		<guid isPermaLink="false">http://velluminformation.com/?p=633</guid>
		<description><![CDATA[I&#8217;ve been working my way through the Machine Learning for Hackers book from O&#8217;Reilly press (which really should be named R for Machine Learning), and just finished a small data analysis project in R. While the syntax is a little &#8230; <a href="http://velluminformation.com/2013/02/09/data-analysis-with-r/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=velluminformation.com&#038;blog=15768057&#038;post=633&#038;subd=thevellum&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://velluminformation.com/2013/02/09/data-analysis-with-r/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dcbd5a5087a27c7e2da1e5719981a578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tbrun1977</media:title>
		</media:content>

		<media:content url="http://thevellum.files.wordpress.com/2013/02/ufo_sightings.png?w=640" medium="image">
			<media:title type="html">UFO Sightings</media:title>
		</media:content>
	</item>
		<item>
		<title>The Penn Data Store and Medical Data Integration</title>
		<link>http://velluminformation.com/2013/02/04/the-penn-data-store-and-medical-data-integration/</link>
		<comments>http://velluminformation.com/2013/02/04/the-penn-data-store-and-medical-data-integration/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:20:23 +0000</pubDate>
		<dc:creator>tbrun1977</dc:creator>
				<category><![CDATA[Careers And Work]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Resource-a-rama]]></category>
		<category><![CDATA[CCHIT-certified data warehouse]]></category>
		<category><![CDATA[Certification Commission for Healthcare Information Technology]]></category>
		<category><![CDATA[clinical data warehouse]]></category>
		<category><![CDATA[Clinical research]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Medical record]]></category>
		<category><![CDATA[Medical research]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Penn Data Store]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://velluminformation.com/?p=625</guid>
		<description><![CDATA[Here is the second poster presentation from the NEDB 2013 conference at MIT. The conference was on Feb. 1, 2013, and was a boat-load of fun. ABSTRACT: As a premier research institution, the University of Pennsylvania harbors numerous databases: these &#8230; <a href="http://velluminformation.com/2013/02/04/the-penn-data-store-and-medical-data-integration/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=velluminformation.com&#038;blog=15768057&#038;post=625&#038;subd=thevellum&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://velluminformation.com/2013/02/04/the-penn-data-store-and-medical-data-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dcbd5a5087a27c7e2da1e5719981a578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tbrun1977</media:title>
		</media:content>
	</item>
		<item>
		<title>The Future of Health Data</title>
		<link>http://velluminformation.com/2013/02/04/the-future-of-health-data/</link>
		<comments>http://velluminformation.com/2013/02/04/the-future-of-health-data/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:17:55 +0000</pubDate>
		<dc:creator>tbrun1977</dc:creator>
				<category><![CDATA[Careers And Work]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Resource-a-rama]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[database conference]]></category>
		<category><![CDATA[future of health data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[health data]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Medical record]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[NEDB 2013]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://velluminformation.com/?p=610</guid>
		<description><![CDATA[Here is the poster that I presented at the New England Database Conference 2013, held over at MIT&#8216;s Stata Center in Cambridge, MA. I&#8217;ve also excised the abstract for ease of reading (and so that Google will zero in on &#8230; <a href="http://velluminformation.com/2013/02/04/the-future-of-health-data/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=velluminformation.com&#038;blog=15768057&#038;post=610&#038;subd=thevellum&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://velluminformation.com/2013/02/04/the-future-of-health-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dcbd5a5087a27c7e2da1e5719981a578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tbrun1977</media:title>
		</media:content>
	</item>
		<item>
		<title>The Boggan&#8217;s Market: Adventure Paths, Vol. I</title>
		<link>http://velluminformation.com/2012/10/20/the-boggans-market-adventure-paths-vol-i/</link>
		<comments>http://velluminformation.com/2012/10/20/the-boggans-market-adventure-paths-vol-i/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 00:29:27 +0000</pubDate>
		<dc:creator>tbrun1977</dc:creator>
				<category><![CDATA[Wordplay and Commentary]]></category>

		<guid isPermaLink="false">http://velluminformation.com/2012/10/20/the-boggans-market-adventure-paths-vol-i/</guid>
		<description><![CDATA[The Boggan&#8217;s Market: Adventure Paths, Vol. I http://amzn.com/B0096RXU0U Come find your way to adventure in this fun book &#8211; choose your own path through the mysterious market at the edge of the forest. Explore another world with this interactive book &#8230; <a href="http://velluminformation.com/2012/10/20/the-boggans-market-adventure-paths-vol-i/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=velluminformation.com&#038;blog=15768057&#038;post=600&#038;subd=thevellum&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://velluminformation.com/2012/10/20/the-boggans-market-adventure-paths-vol-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dcbd5a5087a27c7e2da1e5719981a578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tbrun1977</media:title>
		</media:content>

		<media:content url="http://thevellum.files.wordpress.com/2012/10/book-cover-murakami-brundage-boggans-market.jpg?w=389" medium="image">
			<media:title type="html">Cover of Boggan&#039;s Market</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t Get Lazy, and Learn for Life</title>
		<link>http://velluminformation.com/2012/10/07/dont-get-lazy-and-learn-for-life/</link>
		<comments>http://velluminformation.com/2012/10/07/dont-get-lazy-and-learn-for-life/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 00:01:54 +0000</pubDate>
		<dc:creator>tbrun1977</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Wordplay and Commentary]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Drexel]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[library science]]></category>
		<category><![CDATA[Master of Science in Information Systems]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://velluminformation.com/?p=595</guid>
		<description><![CDATA[I am enrolled in Drexel&#8216;s MSIS, and have only a few classes to go. Currently, I&#8217;m finishing up my pre-req courses to finish the Masters of Science in Information Systems (MSIS). Before this, I completed my MSLIS (MS Library and &#8230; <a href="http://velluminformation.com/2012/10/07/dont-get-lazy-and-learn-for-life/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=velluminformation.com&#038;blog=15768057&#038;post=595&#038;subd=thevellum&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://velluminformation.com/2012/10/07/dont-get-lazy-and-learn-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dcbd5a5087a27c7e2da1e5719981a578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tbrun1977</media:title>
		</media:content>
	</item>
		<item>
		<title>What Does an IT Manager Do?</title>
		<link>http://velluminformation.com/2012/10/04/interviews-in-it-pt-i-trench-talk-with-a-system-admin-and-it-department-manager/</link>
		<comments>http://velluminformation.com/2012/10/04/interviews-in-it-pt-i-trench-talk-with-a-system-admin-and-it-department-manager/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 19:55:48 +0000</pubDate>
		<dc:creator>tbrun1977</dc:creator>
				<category><![CDATA[Careers And Work]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Computer security]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[University of Oregon]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Voice over Internet Protocol]]></category>

		<guid isPermaLink="false">http://velluminformation.com/?p=431</guid>
		<description><![CDATA[I had a chance to catch up with my high school friend, who now works it IT. He&#8217;s been in tech for over 10 years, but originally has a BS in Economics, with a minor in CIS &#8211; this was &#8230; <a href="http://velluminformation.com/2012/10/04/interviews-in-it-pt-i-trench-talk-with-a-system-admin-and-it-department-manager/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=velluminformation.com&#038;blog=15768057&#038;post=431&#038;subd=thevellum&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://velluminformation.com/2012/10/04/interviews-in-it-pt-i-trench-talk-with-a-system-admin-and-it-department-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dcbd5a5087a27c7e2da1e5719981a578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tbrun1977</media:title>
		</media:content>
	</item>
		<item>
		<title>Epic Systems, Epic Certification, and the future of EMRs</title>
		<link>http://velluminformation.com/2012/08/02/epic-certification/</link>
		<comments>http://velluminformation.com/2012/08/02/epic-certification/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 00:02:29 +0000</pubDate>
		<dc:creator>tbrun1977</dc:creator>
				<category><![CDATA[Careers And Work]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Cyclops]]></category>
		<category><![CDATA[Electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Medical record]]></category>
		<category><![CDATA[Mordor]]></category>

		<guid isPermaLink="false">https://thevellum.wordpress.com/?p=568</guid>
		<description><![CDATA[Well, I just finished my second round of classes in the Epic EMR system. The first time, I trained in MyEpic/Radar and Reporting Workbench &#8211; and I successfully passed the certification exams for these two modules (for lack of a &#8230; <a href="http://velluminformation.com/2012/08/02/epic-certification/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=velluminformation.com&#038;blog=15768057&#038;post=568&#038;subd=thevellum&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://velluminformation.com/2012/08/02/epic-certification/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dcbd5a5087a27c7e2da1e5719981a578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tbrun1977</media:title>
		</media:content>
	</item>
		<item>
		<title>Working in Healthcare IT</title>
		<link>http://velluminformation.com/2012/06/28/working-in-healthcare-it/</link>
		<comments>http://velluminformation.com/2012/06/28/working-in-healthcare-it/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 12:34:02 +0000</pubDate>
		<dc:creator>tbrun1977</dc:creator>
				<category><![CDATA[Wordplay and Commentary]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Careers And Work]]></category>
		<category><![CDATA[Computer science]]></category>
		<category><![CDATA[Departments]]></category>
		<category><![CDATA[DeVry University]]></category>
		<category><![CDATA[Electronic medical record]]></category>
		<category><![CDATA[enterprise-it]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health informatics]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[it-security]]></category>
		<category><![CDATA[medicare reimbursements]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Stuxnet]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://velluminformation.com/?p=559</guid>
		<description><![CDATA[Part of the appeal of working in IT is that there should be a constant stiving to learn and excel. Programming and technology depends on being cutting-edge, staying ahead of the curve. As someone who works at Symantec once told &#8230; <a href="http://velluminformation.com/2012/06/28/working-in-healthcare-it/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=velluminformation.com&#038;blog=15768057&#038;post=559&#038;subd=thevellum&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://velluminformation.com/2012/06/28/working-in-healthcare-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dcbd5a5087a27c7e2da1e5719981a578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tbrun1977</media:title>
		</media:content>
	</item>
	</channel>
</rss>
